DIX42B20 – BLDC Motor for Home Appliances
Overview
- dia. 42 × L46 DC Brushless motor inner rotor type
- Motor Type : 3 Phase DC Brushless Motor
- Direction of Rotation : CW and CCW
- Control-Driver circuit built-in
- Low Noise
- Compact, Light Weight and High Output
- High Efficiency
- Low Inertia
- Overcurrent and Locked Rotor Protection


Specification
Min. | Nom. | Max. | Units | ||
Operating Voltage | for Motor | 21.6 | 24 | 26.4 | VDC |
for Circuit | 4.5 | 5 | 5.5 | VDC | |
Continuous Rating Power | 6 | W | |||
Short Time Rating Power | 20 | W | |||
Rotor Inertia (Reference Value) | 20 | g▪cm2 | |||
Operating Temperature | 0 | 20 | 50 | deg.C | |
Operating Humidity | 15 | 90 | %RH | ||
Usable Input PWM Duty | 10 | 100 | % | ||
Motor Weight | 190 | g |
